| Management number | 229205843 | Release Date | 2026/05/31 | List Price | $15.94 | Model Number | 229205843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DYNLCBZK |
|---|---|
| Size | 7.7 x 6.5 x 18.9 inches |
| Color | Regular |
| Shape | Lantern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Set Name | 1 Pack |
| Bulb Base | E12 |
| Room Type | Entryway, Porch |
| Brand Name | GAAZIE |
| Brightness | 800 Lumen |
| Model Name | WB023 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Pounds |
| Light Color | Depends on bulb |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Bulb not included/ Removable |
| Light Source | LED, CFL, Incandescent |
| Manufacturer | GAAZIE |
| Model Number | WB023 |
| Power Source | Corded Electric |
| Material Type | Iron, Tempered Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WB023 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.7"L x 6.5"W x 18.9"H |
| Specific Uses For Product | Balcony, Garage, Pathway, Patio, Yard |
| Recommended Uses For Product | Both for home improvement and commercial decore |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form